<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Harms and Company Consulting &#187; NSERC (news)</title>
	<atom:link href="http://harmsandcompany.com/main/category/research-funding-news/nserc-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://harmsandcompany.com/main</link>
	<description>Western Canada grant writing consultant</description>
	<lastBuildDate>Tue, 17 Aug 2010 15:22:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>NSERC Grant Information Sessions</title>
		<link>http://harmsandcompany.com/main/2009/09/09/nserc-grant-information-sessions/</link>
		<comments>http://harmsandcompany.com/main/2009/09/09/nserc-grant-information-sessions/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 15:55:46 +0000</pubDate>
		<dc:creator>Diane Harms</dc:creator>
				<category><![CDATA[Grant Applications]]></category>
		<category><![CDATA[NSERC (grant applications)]]></category>
		<category><![CDATA[NSERC (news)]]></category>
		<category><![CDATA[Research Funding News]]></category>

		<guid isPermaLink="false">http://harmsandcompany.com/main/?p=681</guid>
		<description><![CDATA[NSERC Program Officers and Evaluation Group Members are in the midst of the annual tour of university campuses across Canada discussing the Discovery Grant Program. If you are applying this year (either as a new or returning applicant) it is especially important that you attend these discussions. Representatives will be describing the new Evaluation Group [...]]]></description>
		<wfw:commentRss>http://harmsandcompany.com/main/2009/09/09/nserc-grant-information-sessions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSERC releases revised program guide</title>
		<link>http://harmsandcompany.com/main/2009/08/06/nserc-releases-revised-program-guide/</link>
		<comments>http://harmsandcompany.com/main/2009/08/06/nserc-releases-revised-program-guide/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 15:46:44 +0000</pubDate>
		<dc:creator>Diane Harms</dc:creator>
				<category><![CDATA[Grant Applications]]></category>
		<category><![CDATA[NSERC (grant applications)]]></category>
		<category><![CDATA[NSERC (news)]]></category>
		<category><![CDATA[Research Funding News]]></category>

		<guid isPermaLink="false">http://harmsandcompany.com/main/?p=678</guid>
		<description><![CDATA[NSERC has released the 2009-2010 Program Guide for Professors. This document supersedes all previous NSERC guidelines and is in effect as of September 2009. 
Read the summary of changes for a quick review of the revisions.
Notable changes include: 

Shifting the CHRP deadline back to October 1st
Clarifications to the CREATE program description
Review of DGs &#038; RTIs [...]]]></description>
		<wfw:commentRss>http://harmsandcompany.com/main/2009/08/06/nserc-releases-revised-program-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Discovery stats posted</title>
		<link>http://harmsandcompany.com/main/2009/05/23/2009-discovery-stats-posted/</link>
		<comments>http://harmsandcompany.com/main/2009/05/23/2009-discovery-stats-posted/#comments</comments>
		<pubDate>Sat, 23 May 2009 05:33:05 +0000</pubDate>
		<dc:creator>Diane Harms</dc:creator>
				<category><![CDATA[Editing]]></category>
		<category><![CDATA[Grant Applications]]></category>
		<category><![CDATA[NSERC (grant applications)]]></category>
		<category><![CDATA[NSERC (news)]]></category>
		<category><![CDATA[Research Funding News]]></category>
		<category><![CDATA[Research Politics]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://harmsandcompany.com/main/?p=639</guid>
		<description><![CDATA[NSERC posted an analysis of the 2009 Discovery grant competition (including comparisons to the 2008 competition) on their Program News page.
This is the most detailed analysis I have ever seen from NSERC. The change in grant level scatter plots are particularly fascinating. 
FYI &#8211; I had a bit of trouble getting the file because the [...]]]></description>
		<wfw:commentRss>http://harmsandcompany.com/main/2009/05/23/2009-discovery-stats-posted/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Math Liaison comments on the 2009 NSERC Discovery competition</title>
		<link>http://harmsandcompany.com/main/2009/04/22/math-liaison-comments-on-the-2009-nserc-discovery-competition/</link>
		<comments>http://harmsandcompany.com/main/2009/04/22/math-liaison-comments-on-the-2009-nserc-discovery-competition/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 15:31:12 +0000</pubDate>
		<dc:creator>Diane Harms</dc:creator>
				<category><![CDATA[Grant Applications]]></category>
		<category><![CDATA[NSERC (grant applications)]]></category>
		<category><![CDATA[NSERC (news)]]></category>
		<category><![CDATA[Research Funding News]]></category>
		<category><![CDATA[Research Politics]]></category>

		<guid isPermaLink="false">http://harmsandcompany.com/main/?p=590</guid>
		<description><![CDATA[The  &#8220;Mathematics Committee for Liaison with NSERC&#8221; has provided more insight into the 2009 Discovery grants competition from the perspective of applicants and committee members of GSCs 336 and 337. Read their letter to the Canadian mathematics community here. 
The letter contains some interesting commentary on the binning process and describes some specific challenges [...]]]></description>
		<wfw:commentRss>http://harmsandcompany.com/main/2009/04/22/math-liaison-comments-on-the-2009-nserc-discovery-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSERC eConsole horizon</title>
		<link>http://harmsandcompany.com/main/2009/04/21/nserc-econsole-horizon/</link>
		<comments>http://harmsandcompany.com/main/2009/04/21/nserc-econsole-horizon/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 13:00:09 +0000</pubDate>
		<dc:creator>Diane Harms</dc:creator>
				<category><![CDATA[Grant Applications]]></category>
		<category><![CDATA[NSERC (grant applications)]]></category>
		<category><![CDATA[NSERC (news)]]></category>
		<category><![CDATA[Rules of Thumb]]></category>

		<guid isPermaLink="false">http://harmsandcompany.com/main/?p=583</guid>
		<description><![CDATA[Last week I was at a training session at NSERC and I learned something that I didn&#8217;t know before. 
A few years ago, the online system would keep forms available for 7 years. That timeframe has now been compressed to 18 months! 
This is great if you have many different test applications cluttering your eConsole [...]]]></description>
		<wfw:commentRss>http://harmsandcompany.com/main/2009/04/21/nserc-econsole-horizon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
