<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Harms and Company Consulting &#187; Budgets (grant applications)</title>
	<atom:link href="http://harmsandcompany.com/main/category/grant-applications/grant-application-budgets/feed/" rel="self" type="application/rss+xml" />
	<link>http://harmsandcompany.com/main</link>
	<description>Western Canada grant writing consultant</description>
	<lastBuildDate>Tue, 17 Aug 2010 15:22:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>DG2010 – Relative Cost of Research</title>
		<link>http://harmsandcompany.com/main/2009/10/09/dg2010-%e2%80%93-relative-cost-of-research/</link>
		<comments>http://harmsandcompany.com/main/2009/10/09/dg2010-%e2%80%93-relative-cost-of-research/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 18:32:16 +0000</pubDate>
		<dc:creator>Diane Harms</dc:creator>
				<category><![CDATA[Budgets (grant applications)]]></category>
		<category><![CDATA[Grant Applications]]></category>
		<category><![CDATA[NSERC (grant applications)]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://harmsandcompany.com/main/?p=879</guid>
		<description><![CDATA[I have had a bit of difficulty getting clarifications on my questions about the binning process and in fact was not able to vet my interpretation through NSERC as I had hoped. But rather than wait for official clarification, I would like to post my opinion and interpretation of official documents already available on the [...]]]></description>
		<wfw:commentRss>http://harmsandcompany.com/main/2009/10/09/dg2010-%e2%80%93-relative-cost-of-research/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>DG2010 – budget rules of thumb</title>
		<link>http://harmsandcompany.com/main/2009/09/25/discovery-grants-%e2%80%93-budget-rules-of-thumb/</link>
		<comments>http://harmsandcompany.com/main/2009/09/25/discovery-grants-%e2%80%93-budget-rules-of-thumb/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 13:30:38 +0000</pubDate>
		<dc:creator>Diane Harms</dc:creator>
				<category><![CDATA[Budgets (grant applications)]]></category>
		<category><![CDATA[Grant Applications]]></category>
		<category><![CDATA[NSERC (grant applications)]]></category>
		<category><![CDATA[Rules of Thumb]]></category>

		<guid isPermaLink="false">http://harmsandcompany.com/main/?p=196</guid>
		<description><![CDATA[The following is a non-exhaustive list of rules of thumb for budgets (hopefully I don’t get skewered for putting this in print):
Equipment 

a computer purchase can be estimated at ~$2.5k 
Don’t forget to include the cost of federal and provincial taxes in your purchase – don’t let yourself be blindsided by these – they are [...]]]></description>
		<wfw:commentRss>http://harmsandcompany.com/main/2009/09/25/discovery-grants-%e2%80%93-budget-rules-of-thumb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discovery Grants – budget breakdowns</title>
		<link>http://harmsandcompany.com/main/2009/09/24/discovery-grants-%e2%80%93-budget-breakdowns-2/</link>
		<comments>http://harmsandcompany.com/main/2009/09/24/discovery-grants-%e2%80%93-budget-breakdowns-2/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 13:35:03 +0000</pubDate>
		<dc:creator>Diane Harms</dc:creator>
				<category><![CDATA[Budgets (grant applications)]]></category>
		<category><![CDATA[Grant Applications]]></category>
		<category><![CDATA[NSERC (grant applications)]]></category>
		<category><![CDATA[Rules of Thumb]]></category>

		<guid isPermaLink="false">http://harmsandcompany.com/main/?p=791</guid>
		<description><![CDATA[Last year, Izabella Laba described how an average Discovery grant in mathematics is spent in her blog.  This discussion is very interesting as it gives some perspective on how challenging it can be to fund research in mathematics.
I posted this last year, but I still think that it provides some relevant insight into some [...]]]></description>
		<wfw:commentRss>http://harmsandcompany.com/main/2009/09/24/discovery-grants-%e2%80%93-budget-breakdowns-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DG2010 – Building a (normal!) budget</title>
		<link>http://harmsandcompany.com/main/2009/09/23/dg2010-%e2%80%93-building-a-normal-budget/</link>
		<comments>http://harmsandcompany.com/main/2009/09/23/dg2010-%e2%80%93-building-a-normal-budget/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 14:16:17 +0000</pubDate>
		<dc:creator>Diane Harms</dc:creator>
				<category><![CDATA[Budgets (grant applications)]]></category>
		<category><![CDATA[Grant Applications]]></category>
		<category><![CDATA[NSERC (grant applications)]]></category>

		<guid isPermaLink="false">http://harmsandcompany.com/main/?p=770</guid>
		<description><![CDATA[If you don’t ask, you can’t get.
While the pressure to stay within the &#8220;norm&#8221; is increasing in this competition, it is important for applicants to remember that it is just as dangerous to lowball research expenses as it is to ask for too much. The key element to remember is that the budget and the [...]]]></description>
		<wfw:commentRss>http://harmsandcompany.com/main/2009/09/23/dg2010-%e2%80%93-building-a-normal-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DG2008 &amp; DG2009 Scatter Plots</title>
		<link>http://harmsandcompany.com/main/2009/09/22/dg2008-dg2009-scatter-plots/</link>
		<comments>http://harmsandcompany.com/main/2009/09/22/dg2008-dg2009-scatter-plots/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 19:32:33 +0000</pubDate>
		<dc:creator>Diane Harms</dc:creator>
				<category><![CDATA[Budgets (grant applications)]]></category>
		<category><![CDATA[Grant Applications]]></category>
		<category><![CDATA[NSERC (grant applications)]]></category>

		<guid isPermaLink="false">http://harmsandcompany.com/main/?p=787</guid>
		<description><![CDATA[From the NSERC DG2010 Information Session slides &#038; the DG2009 statistics:

To give a bit more context to the previous post. 
]]></description>
		<wfw:commentRss>http://harmsandcompany.com/main/2009/09/22/dg2008-dg2009-scatter-plots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

